| A2H 7th All India Fide Rated Chess Tournament (Below 2200) | |||||||||||
| Last update 1/28/2012 7:28:46 AM | |||||||||||
| Pairings/Results | |||||||||||
| Round 6 on 2012/01/28 at 08:30 am | |||||||||||
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 7 | Srikanth K | 2035 | 5 | 0 - 1 | 5 | WFM | Ramya Krishna I | 2134 | 1 | |
| 2 | 13 | Anand Naik B | 1966 | 5 | ½ - ½ | 5 | Lakshmi Sandeep Naidu V | 2045 | 5 | ||
| 3 | 6 | Chakravarthi Y V K | 2038 | 5 | 0 - 1 | 5 | Varun V | 2032 | 9 | ||
| 4 | 26 | Subuddhi Ramesh Kumar | 1780 | 4½ | ½ - ½ | 5 | Harsha Bharathakoti | 1943 | 15 | ||
| 5 | 4 | Kranthi Kumar B | 2080 | 4 | ½ - ½ | 4½ | Ramakrishna Perumalla | 2109 | 3 | ||
| 6 | 10 | Kvijaya Kanth | 2029 | 4 | 1 - 0 | 4 | Shaik Sydulu | 1729 | 31 | ||
| 7 | 34 | Shailesh Dravid | 1702 | 4 | 1 - 0 | 4 | Tejaswini Reddy S | 1998 | 11 | ||
| 8 | 36 | Srivastava Pratyush | 1696 | 4 | 0 - 1 | 4 | Raghunandan K S | 1992 | 12 | ||
| 9 | 14 | Chakravarthi Reddy M | 1949 | 4 | 1 - 0 | 4 | Sai Akshay Y | 1710 | 33 | ||
| 10 | 16 | Krishna Teja N | 1915 | 4 | 1 - 0 | 4 | Raja Harshit | 1697 | 35 | ||
| 11 | 38 | Prabhat Koutha | 1695 | 4 | 1 - 0 | 4 | Kandi Ravi | 1890 | 17 | ||
| 12 | 18 | Chakravarthi S V C | 1889 | 4 | 1 - 0 | 4 | Shiva R V | 1675 | 41 | ||
| 13 | 20 | Sai Agni Jeevitesh J | 1861 | 4 | 1 - 0 | 4 | Prameya Garge | 1640 | 46 | ||
| 14 | 47 | Anigani Kavya | 1636 | 4 | 0 - 1 | 4 | Khan S | 1831 | 22 | ||
| 15 | 48 | Subhash Kumar M | 1633 | 4 | 0 - 1 | 4 | Syed Muhammad Hussain | 1792 | 23 | ||
| 16 | 24 | Kumar S | 1789 | 4 | 1 - 0 | 4 | Priyanka S | 1628 | 49 | ||
| 17 | 50 | Sawant Shubhada | 1610 | 4 | 1 - 0 | 4 | Hinduja Reddy | 1788 | 25 | ||
| 18 | 54 | Rahul Srivatshav P | 1594 | 4 | ½ - ½ | 4 | Rajashekar B | 1759 | 27 | ||
| 19 | 28 | Raghav Srivathsav V | 1753 | 4 | 1 - 0 | 4 | Durga Prasad K | 1604 | 51 | ||
| 20 | 214 | Ravikumar M | 0 | 4 | 0 - 1 | 4 | Krishna Karthik N | 1752 | 29 | ||
| 21 | 30 | Mayank Soni | 1729 | 4 | 1 - 0 | 4 | Munemane Ameya | 1596 | 53 | ||
| 22 | 2 | Sai Krishna S | 2111 | 3½ | 1 - 0 | 4 | Naga Shashank D | 1574 | 57 | ||
| 23 | 8 | Venkata Krishna Karthik K | 2035 | 3½ | 1 - 0 | 3½ | Amlan Swain | 1571 | 58 | ||
| 24 | 19 | Srinivas G | 1877 | 3½ | 0 - 1 | 3½ | Praveen Veeramalla | 1559 | 62 | ||
| 25 | 32 | Aurangabadkar Prasad | 1713 | 3½ | 1 - 0 | 3½ | Prasanna Arpita Ch | 1279 | 99 | ||
| 26 | 81 | Kavya Srishti K | 1444 | 3½ | 0 - 1 | 3½ | Murali Mohan Y | 1689 | 39 | ||
| 27 | 105 | Abdul Rahman S | 0 | 3½ | 0 - 1 | 3½ | Aneesh R | 1675 | 40 | ||
| 28 | 42 | Adethya R | 1670 | 3½ | 1 - 0 | 3½ | Vignesh V | 0 | 281 | ||
| 29 | 226 | Sai Charan Raj R | 0 | 3½ | 0 - 1 | 3½ | Omkar S Pande | 1650 | 45 | ||
| 30 | 52 | Pvs Aravind | 1603 | 3½ | 1 - 0 | 3½ | Samyuk Marri | 0 | 237 | ||
| 31 | 56 | Aditya Lodha | 1575 | 3½ | 1 - 0 | 3½ | Vijaya Kumar Reddy | 0 | 283 | ||
| 32 | 21 | Dhanunjaya Rao L | 1852 | 3 | 1 - 0 | 3½ | Wagle Aakash Abhay | 0 | 287 | ||
| 33 | 142 | Chaitanya Srihari Y | 0 | 3 | 0 - 1 | 3 | Deepak Ranga Rao | 1695 | 37 | ||
| 34 | 143 | Choksi Aman | 0 | 3 | 0 - 1 | 3 | M Tulasi Ram Kumar | 1658 | 43 | ||
| 35 | 147 | Dheiraj Mikkilineni | 0 | 3 | 0 - 1 | 3 | Srinivasulu V | 1583 | 55 | ||
| 36 | 148 | Durga Prasad G | 0 | 3 | 0 - 1 | 3 | Erigaisi Arjun | 1571 | 59 | ||
| 37 | 157 | Jadi Kishan | 0 | 3 | 1 - 0 | 3 | Gopal Reddy B | 1563 | 61 | ||
| 38 | 172 | Mahendar B | 0 | 3 | 0 - 1 | 3 | Aditya S S V | 1553 | 63 | ||
| 39 | 64 | Kandula Durga Kaushik | 1548 | 3 | 0 - 1 | 3 | N Madhumitha | 0 | 185 | ||
| 40 | 188 | Nanda Vyas KSV | 0 | 3 | 0 - 1 | 3 | Anudeep V | 1547 | 65 | ||
| 41 | 197 | Nitin Magare | 0 | 3 | 0 - 1 | 3 | Nikhil Murugkar | 1547 | 66 | ||
| 42 | 68 | Satyanarayana Raju D S | 1531 | 3 | 1 - 0 | 3 | Parth Chandra | 0 | 201 | ||
| 43 | 69 | Vardhan Adabala | 1525 | 3 | 1 - 0 | 3 | Ruhaan Mahindru | 0 | 219 | ||
| 44 | 70 | Raja Rithvik R | 1517 | 3 | 1 - 0 | 3 | Sai Prasad Rakasi | 0 | 229 | ||
| 45 | 206 | Praveen Kumar Kalaveni | 0 | 3 | 1 - 0 | 3 | Ramachandra Reddy T | 1511 | 71 | ||
| 46 | 72 | Aneek Das | 1509 | 3 | 0 - 1 | 3 | Sai Venkat T | 0 | 233 | ||
| 47 | 213 | Ravi Teja A | 0 | 3 | 1 - 0 | 3 | J Akshith Kumar | 1494 | 74 | ||
| 48 | 215 | Ravindra Nath A | 0 | 3 | 1 - 0 | 3 | Sai Mohit Kumar V | 1494 | 75 | ||
| 49 | 76 | My Aditya | 1492 | 3 | 1 - 0 | 3 | Satyanarayna Murthy PVV | 0 | 240 | ||
| 50 | 218 | Rudresh G Naik | 0 | 3 | 0 - 1 | 3 | Dheeraj G | 1487 | 77 | ||
| 51 | 225 | Sai Arun Challa | 0 | 3 | 0 - 1 | 3 | Manish Bhanot | 1470 | 79 | ||
| 52 | 80 | Viswa Teja G | 1449 | 3 | 0 - 1 | 3 | Shah Yash B | 0 | 245 | ||
| 53 | 82 | Kushagra Mohan | 1438 | 3 | 1 - 0 | 3 | Shanmukha Teja P | 0 | 247 | ||
| 54 | 236 | Saketh T S V | 0 | 3 | 0 - 1 | 3 | Rishi Teja | 1427 | 83 | ||
| 55 | 84 | Nagabhushanam D | 1417 | 3 | 1 - 0 | 3 | Shiva Reddy R | 0 | 250 | ||
| 56 | 239 | Satish Mutukula | 0 | 3 | 0 - 1 | 3 | Kajaria Abhinav | 1397 | 85 | ||
| 57 | 255 | Sobat Singh | 0 | 3 | 0 - 1 | 3 | Priyamvadha Sundar | 1388 | 87 | ||
| 58 | 93 | Rohan Sridhar | 1355 | 3 | 1 - 0 | 3 | Sri Anish P | 0 | 257 | ||
| 59 | 97 | Bhaskar B | 1314 | 3 | ½ - ½ | 3 | Sri Sai Baswanth P | 0 | 259 | ||
| 60 | 256 | Somakanta Singh Haobam | 0 | 3 | 0 - 1 | 3 | K Ashleesh | 1272 | 100 | ||
| 61 | 263 | Srivardhini Reddy S | 0 | 3 | 0 - 1 | 3 | Akshitha S | 0 | 117 | ||
| 62 | 269 | Teja Varma MSK | 0 | 3 | 0 - 1 | 3 | Amer Basha Sk | 0 | 123 | ||
| 63 | 129 | Anmol Jain (girl) | 0 | 3 | 1 - 0 | 3 | Thaman Sai Chillakuru | 0 | 270 | ||
| 64 | 276 | Vangala Prashanth | 0 | 3 | 1 - 0 | 3 | Aqueel Ahmed | 0 | 130 | ||
| 65 | 289 | Yeswanth V | 0 | 3 | 0 - 1 | 3 | Arrun S | 0 | 133 | ||
| 66 | 290 | Ziauddin S | 0 | 3 | 1 - 0 | 3 | Balasubarmanian Balaji | 0 | 135 | ||
| 67 | 162 | Kale Oum | 0 | 2½ | 0 - 1 | 2½ | Amogh Narayan | 1569 | 60 | ||
| 68 | 190 | Naresh N | 0 | 2½ | 0 - 1 | 2½ | Rohith Svs | 1537 | 67 | ||
| 69 | 78 | Karthik J C | 1470 | 2½ | 1 - 0 | 2½ | Niraj S Markandey | 0 | 196 | ||
| 70 | 90 | Janaki Devi M | 1379 | 2½ | 1 - 0 | 2½ | Rahul M | 0 | 209 | ||
| 71 | 210 | Raja Srinivas T | 0 | 2½ | ½ - ½ | 2½ | Sanghai Dhruv | 1363 | 91 | ||
| 72 | 92 | Sai Sumedha S | 1360 | 2½ | ½ - ½ | 2½ | Ramanuja Varshit VSS | 0 | 212 | ||
| 73 | 96 | Bhanot Stuti | 1339 | 2½ | 1 - 0 | 2½ | Shiva Kalyan D | 0 | 249 | ||
| 74 | 220 | S Mohit Verma | 0 | 2½ | 0 - 1 | 2½ | Shyam Sundar V | 1221 | 103 | ||
| 75 | 122 | Amarnath G | 0 | 2½ | 1 - 0 | 2½ | Saketh B | 0 | 235 | ||
| 76 | 222 | Sabbi Sree Rohitha | 0 | 2½ | 1 - 0 | 2½ | Ananya Gupta | 0 | 125 | ||
| 77 | 223 | Sai Anvesh S | 0 | 2½ | ½ - ½ | 2½ | Ankitha Goud Palle | 0 | 127 | ||
| 78 | 134 | Ashok Kumar V | 0 | 2½ | 1 - 0 | 2½ | Saurabh Chaudhary | 0 | 241 | ||
| 79 | 243 | Shah Kairav | 0 | 2½ | 1 - 0 | 2½ | E Ramu | 0 | 149 | ||
| 80 | 224 | Sai Anvith Vattikuti V | 0 | 2½ | 1 - 0 | 2½ | Hari Gopalakrishnan G | 0 | 153 | ||
| 81 | 258 | Sri Hari Kausthuba | 0 | 2½ | 0 - 1 | 2 | Baytal | 1500 | 73 | ||
| 82 | 86 | Anurag Kuruvada | 1395 | 2 | 1 - 0 | 2 | Kiran Kumar Reddy M | 0 | 166 | ||
| 83 | 88 | Akshay Sharma | 1384 | 2 | 1 - 0 | 2 | Krishna Sai V | 0 | 168 | ||
| 84 | 171 | Maheedhar Sai Sandeep P | 0 | 2 | 0 - 1 | 2 | Vibhav Gadwal | 1380 | 89 | ||
| 85 | 173 | Mahesh Anugula | 0 | 2 | 0 - 1 | 2 | Koshtu Varaha Prem Sai | 1344 | 95 | ||
| 86 | 98 | Srinivas Mantha | 1313 | 2 | 1 - 0 | 2 | Maneesh Kumar B L | 0 | 175 | ||
| 87 | 178 | Manish Kumar Indoriya | 0 | 2 | 1 - 0 | 2 | Renuka Kumari B | 1253 | 101 | ||
| 88 | 180 | Mayank Chandak | 0 | 2 | ½ - ½ | 2 | Natura Bethi | 1208 | 104 | ||
| 89 | 182 | Mihir Varma Ch | 0 | 2 | 1 - 0 | 2 | Abhishek Manthurthi | 0 | 107 | ||
| 90 | 193 | Nikhil Hakeem | 0 | 2 | 0 - 1 | 2 | Abhishek S | 0 | 109 | ||
| 91 | 110 | Adith S | 0 | 2 | 0 - 1 | 2 | Manikanta Sasi Kiran M | 0 | 177 | ||
| 92 | 198 | Ojas Arun | 0 | 2 | 1 - 0 | 2 | Adithya Shankar B | 0 | 111 | ||
| 93 | 112 | Aditya K V | 0 | 2 | 0 - 1 | 2 | Manisha Chowdary M | 0 | 179 | ||
| 94 | 211 | Ram Mohan Katepally | 0 | 2 | 1 - 0 | 2 | Alekhya Thulluru | 0 | 118 | ||
| 95 | 126 | Anirudh Arkery | 0 | 2 | 1 - 0 | 2 | Miit Gupta | 0 | 183 | ||
| 96 | 128 | Ankur Renduchintala | 0 | 2 | 0 - 1 | 2 | Naveen Raghava Chowdhary G | 0 | 191 | ||
| 97 | 216 | Rishi Alluri | 0 | 2 | 1 - 0 | 2 | Arikilla Shiva Kumar | 0 | 131 | ||
| 98 | 136 | Bhanu Teja A | 0 | 2 | 1 - 0 | 2 | Sai Nandan Panigrahy | 0 | 228 | ||
| 99 | 232 | Sai Siddardha A | 0 | 2 | ½ - ½ | 2 | Bharadwaj Cheruvu | 0 | 137 | ||
| 100 | 140 | Bhavesh G | 0 | 2 | 0 - 1 | 2 | Selgaonkar Soham | 0 | 242 | ||
| 101 | 253 | Siddartha Reddy S V | 0 | 2 | 0 - 1 | 2 | Bhavitha G | 0 | 141 | ||
| 102 | 146 | Dheeraj Menon | 0 | 2 | 1 - 0 | 2 | Shashank I | 0 | 248 | ||
| 103 | 150 | Erigaisi Keerthana | 0 | 2 | 0 - 1 | 2 | Siddhanth Lohia | 0 | 254 | ||
| 104 | 262 | Sriram Srikrishnan | 0 | 2 | 1 - 0 | 2 | Gaurav A Kumar | 0 | 151 | ||
| 105 | 152 | Halwasiya Shivika | 0 | 2 | 1 - 0 | 2 | Sriniwasa A K L | 0 | 261 | ||
| 106 | 154 | Hema Pushyami G | 0 | 2 | 0 - 1 | 2 | Tarun Vankadaru | 0 | 268 | ||
| 107 | 274 | Vamsikiran P | 0 | 2 | 0 - 1 | 2 | Hema Srisruthi K | 0 | 155 | ||
| 108 | 158 | Jagarapu Trilodhar | 0 | 2 | 0 - 1 | 2 | Thota Sai Venkata Manideep | 0 | 271 | ||
| 109 | 160 | K Hari Haran | 0 | 2 | + - - | 2 | Vamsi Krishna D | 0 | 273 | ||
| 110 | 163 | Kareedu Jaya Prakash | 0 | 2 | 0 - 1 | 2 | Vanam Seetha Raman | 0 | 275 | ||
| 111 | 278 | Varun Kumar | 0 | 2 | 1 - 0 | 2 | Keshav Reddy Shapuram | 0 | 165 | ||
| 112 | 102 | Manas Khadke | 1224 | 1½ | 0 - 1 | 1½ | Sudharma Kiran Kokkira | 0 | 265 | ||
| 113 | 186 | Naga Vijaya Keerthi T | 0 | 1½ | 1 - 0 | 1½ | Aditya Kadiyala | 0 | 113 | ||
| 114 | 114 | Aditya Kondai | 0 | 1½ | 1 - 0 | 1½ | Praneeth Chaitanya J | 0 | 204 | ||
| 115 | 230 | Sai Rithvik Addepalli | 0 | 1½ | 1 - 0 | 1½ | Amara Venkata Ramcharan | 0 | 121 | ||
| 116 | 194 | Nikhil Sairam Reddy S | 0 | 1½ | 1 - 0 | 1½ | Kagitha Jahnavi | 0 | 161 | ||
| 117 | 164 | Kaustubha A | 0 | 1½ | 1 - 0 | 1½ | Varun KV | 0 | 277 | ||
| 118 | 184 | Murali Krishna P | 0 | 1½ | 0 - 1 | 1½ | Vysetty Sahithi | 0 | 286 | ||
| 119 | 244 | Shah Rishab | 0 | 1½ | 1 - 0 | 1 | Abhishek K | 0 | 108 | ||
| 120 | 116 | Aditya Varma SV | 0 | 1 | 0 - 1 | 1 | Raghuveer S Raikar | 0 | 208 | ||
| 121 | 217 | Rithvik Satya Anirudh | 0 | 1 | 0 - 1 | 1 | Aman Kothari | 0 | 119 | ||
| 122 | 132 | Armaan Jal Gala | 0 | 1 | 1 - 0 | 1 | Saahil Mehta | 0 | 221 | ||
| 123 | 139 | Bhargava Rachakatla | 0 | 1 | 1 - 0 | 1 | Sai Kiran Challa | 0 | 227 | ||
| 124 | 145 | Dhananjay Reddy Patlolla | 0 | 1 | ½ - ½ | 1 | Sai Santosh Ch | 0 | 231 | ||
| 125 | 156 | Hrushikesh K | 0 | 1 | 1 - 0 | 1 | Sai YVS | 0 | 234 | ||
| 126 | 167 | Koushik SP | 0 | 1 | 1 - 0 | 1 | Sarod Nori | 0 | 238 | ||
| 127 | 170 | Laxman Reddy R | 0 | 1 | 0 - 1 | 1 | Shrenik Peddibhotla | 0 | 251 | ||
| 128 | 252 | Shruti Kimtee Ch | 0 | 1 | 0 - 1 | 1 | Mani Deep Basupally | 0 | 176 | ||
| 129 | 181 | Meghana Reddy P | 0 | 1 | 0 - 1 | 1 | Srilekha G V S | 0 | 260 | ||
| 130 | 189 | Narasimhachary AV | 0 | 1 | 0 - 1 | 1 | Suchet Omkar Konda | 0 | 264 | ||
| 131 | 267 | Sunaina Reddy Shapuram | 0 | 1 | 0 - 1 | 1 | Nikith Krisna P | 0 | 195 | ||
| 132 | 200 | Param Sheth | 0 | 1 | 1 - 0 | 1 | Vennela M | 0 | 280 | ||
| 133 | 279 | Vathsalya V | 0 | 1 | ½ - ½ | 1 | Pavan Kumar M (ap) | 0 | 202 | ||
| 134 | 203 | Pranav Kulkarni | 0 | 1 | + - - | 1 | Yakeswar Rao Ambala | 0 | 288 | ||
| 135 | 284 | Vilok V Gadwal | 0 | 1 | 1 - 0 | 1 | Prateek Atluri | 0 | 205 | ||
| 136 | 138 | Bhargava B | 0 | 0 | + - - | 1 | Suhas D | 0 | 266 | ||
| 137 | 120 | Aman R | 0 | 0 | 1 - 0 | 0 | Jay Aditya Rao | 0 | 159 | ||
| 138 | 44 | Shyam Sunder A | 1655 | 2 | 0 | not paired | |||||
| 139 | 94 | Rama Devi P | 1354 | 0 | 0 | not paired | |||||
| 140 | 106 | Abhilash Hebbale | 0 | 1½ | 0 | not paired | |||||
| 141 | 115 | Aditya Sai Karthik | 0 | 0 | 0 | not paired | |||||
| 142 | 124 | Amit Mishra | 0 | 0 | 0 | not paired | |||||
| 143 | 144 | Dattatreya Joshi | 0 | 0 | 0 | not paired | |||||
| 144 | 169 | Kush Rohit Jog | 0 | 0 | 0 | not paired | |||||
| 145 | 174 | Mahikaa Ch | 0 | 0 | 0 | not paired | |||||
| 146 | 187 | Nanchara Rao K | 0 | 0 | 0 | not paired | |||||
| 147 | 192 | Nikhil Atreya T | 0 | 0 | 0 | not paired | |||||
| 148 | 199 | Pandey Vikash Kumar | 0 | 0 | 0 | not paired | |||||
| 149 | 207 | Raghu Nandan Kumar D | 0 | 1½ | 0 | not paired | |||||
| 150 | 246 | Shahed Ali SM | 0 | 0 | 0 | not paired | |||||
| You find all details to this tournament under http://chess-results.com/tnr64661.aspx?lan=1 | |||||||||||
| Chess-Tournament-Results-Server: Chess-Results | |||||||||||
Cyber Chess Academy Offers:
Contact: +91-40-40131669 or +91-9959988766
Wish to become a Member and enjoy playing facilities? Click here!
email: cyberchessacademy@gmail.com
Cyber Chess Academy offers regular chess coaching. Academy functions from 10am to 7 pm
Courses Offered