News

Nigel Short wins Gibraltar Open

Hou Yifan and Nigel Short tie for the first place!    Sasikiran loses to Short in the crucial game!  gibraltar

"A mind that is stretched by a new experience can never go back to its old dimensions". Hence, experience always counts! The British Grand Master Nigel Short who was a world Championship contender against Kasparov, proved to be tough opponent for World Women Champion 17 year old Hou Yifan. Nigel gave no chance in the play off for the title and scored 11/2 points out of the two games to annex the title. However this tournament undoubtedly belongs to the Chinese sensation Hou Yifan! 

Hou Yifan demolished 2700s with ease and her opponents include GM Zoltan Almasi 2717, GM Judit Polgar 2710, GM le Quang Liem 2714 and finally super strong GM Shirov Alexei 2710.
This is no means an easy achievement and her tournament performance rating stood at a whopping 2872 points.
India's Sasikiran did extremely well in the tournament but missed some winning chances against GM Parimarjan Negi. Though he could out play Hungarian GM Rapport Richard with Black pieces in the penultimate round easily, the final round clearly did not belong to him as he lost to  Nigel Short' Nigel looks like the owner of the Gibraltar tournament as we put it, and plays extremely well in this tournament!  
Indias young Parmarjan Negi who had the guts to play Grunfeld against none other than Peter Svidler emerged 13th in this tournament with comfotable draw against Le Quang Liem of Vietnam.  

Final Ranking after 10 Rounds
Rk.   Name FED Rtg Pts.  TB1
1 GM Hou Yifan  CHN 2605 8 2872
2 GM Short Nigel D  ENG 2677 8 2838
3 GM Adams Michael  ENG 2724 7.5 2807
4 GM Mamedyarov Shakhriyar  AZE 2747 7.5 2783
5 GM Bologan Viktor  MDA 2680 7.5 2734
6 GM Sutovsky Emil  ISR 2703 7.5 2669
7 GM Le Quang Liem  VIE 2714 7 2733
8 GM Almasi Zoltan  HUN 2717 7 2730
9 GM Howell David W L  ENG 2603 7 2725
10 GM Sasikiran Krishnan  IND 2700 7 2717
11 GM Movsesian Sergei  ARM 2700 7 2711
12 GM Svidler Peter  RUS 2749 7 2700
13 GM Negi Parimarjan  IND 2641 7 2694
14 GM Polgar Judit  HUN 2710 7 2693
15 GM Laznicka Viktor  CZE 2704 7 2681
16 GM Fridman Daniel  GER 2660 7 2632
17 GM Gustafsson Jan  GER 2643 7 2628
18 GM Jussupow Artur  GER 2569 7 2625
19 GM Salem A R  Saleh  UAE 2505 7 2621
20 GM Berg Emanuel  SWE 2550 7 2603
21 GM Sargissian Gabriel  ARM 2683 7 2594
22 GM Kanep Meelis  EST 2509 7 2556
23 GM Cabrera Alexis  ESP 2504 7 2544
24 GM Gopal G N  IND 2566 6.5 2647
25 GM Shirov Alexei  LAT 2710 6.5 2629
26 GM Brunello Sabino  ITA 2581 6.5 2617
27 GM Kulaots Kaido  EST 2581 6.5 2604
28 GM Erdos Viktor  HUN 2634 6.5 2601
29 GM Zhu Chen  QAT 2472 6.5 2598
30 GM Cramling Pia  SWE 2491 6.5 2591
31 IM Muzychuk Anna  SLO 2580 6.5 2586
32 GM El Debs Felipe De Cresce  BRA 2497 6.5 2582
33 GM Nabaty Tamir  ISR 2563 6.5 2575
34 GM Stefanova Antoaneta  BUL 2523 6.5 2571
35 IM Dvirnyy Daniyyl  ITA 2492 6.5 2530
36 GM Del Rio De Angelis Salvador G  ESP 2531 6.5 2528
37 GM Gupta Abhijeet  IND 2652 6.5 2525
  IM Muzychuk Mariya  UKR 2483 6.5 2525
39 GM Iturrizaga Edoardo  VEN 2649 6.5 2510
40 IM Zatonskih Anna  USA 2506 6.5 2502
41 GM Kosintseva Nadezhda  RUS 2537 6.5 2498
42 IM Hunt Adam C  ENG 2462 6.5 2481
43 GM Ikonnikov Vyacheslav  RUS 2531 6.5 2468
44   Graf Felix  GER 2367 6.5 2437
45 GM Pavlovic Milos  SRB 2531 6.5 2413
46 GM Dzagnidze Nana  GEO 2535 6 2620
47 GM David Alberto  LUX 2598 6 2587
48 GM Parligras Mircea-Emilian  ROU 2650 6 2582
49 GM Rapport Richard  HUN 2543 6 2574
50 GM Koneru Humpy  IND 2589 6 2572
51 GM Akobian Varuzhan  USA 2617 6 2562
52 FM Kuipers Stefan  NED 2391 6 2560
53 GM Vachier-Lagrave Maxime  FRA 2699 6 2556
54 IM Lyrberg Patrik  SWE 2435 6 2552
55 IM Arnold Marc T  USA 2482 6 2532
56 GM Felgaer Ruben  ARG 2571 6 2527
57 GM Al-Sayed Mohammed  QAT 2524 6 2518
58 GM Zhukova Natalia  UKR 2426 6 2491
59 GM Korchnoi Viktor  SUI 2558 6 2476
60 GM Lupulescu Constantin  ROU 2648 6 2471
61 IM Hanley Craig A  ENG 2421 6 2458
62 IM Molner Mackenzie  USA 2449 6 2434
63 WGM Soumya Swaminathan  IND 2280 6 2428
64 IM Lund Silas  DEN 2414 6 2426
65 IM Quillan Gary  ENG 2409 6 2419
66 IM Huschenbeth Niclas  GER 2518 6 2405
67 GM Womacka Mathias  GER 2455 6 2402
68   Gislason Gudmundur  ISL 2332 6 2393
69 FM Georgiadis Nico  SUI 2291 6 2389
70   Valhondo Morales Ruben  ESP 2046 6 2388
71 IM Aloma Vidal Robert  ESP 2431 6 2386
72 IM Molina Roberto Junio Brito  BRA 2415 6 2383
73 IM Cernousek Lukas  CZE 2438 6 2343
74 IM Nezad Husein Aziz  QAT 2402 6 2318
75 CM Rowe Duane  JAM 2236 6 2273
76 GM Gallagher Joseph G  SUI 2505 5.5 2467
77 IM Khurtsidze Nino  GEO 2444 5.5 2464
78 IM Krush Irina  USA 2467 5.5 2450
79 GM Fier Alexandr  BRA 2603 5.5 2431
80 GM Baron Tal  ISR 2498 5.5 2411
81 IM Alvarez Marquez Johann  VEN 2398 5.5 2402
82 IM Karim Ismael  MAR 2405 5.5 2399
  IM Melia Salome  GEO 2398 5.5 2399
84   Tabatt Hendrik  GER 2281 5.5 2389
85 FM Loew Gerald  GER 2251 5.5 2385
86 IM Bosboom Manuel  NED 2394 5.5 2370
87   Ali Sebbar  MAR 2292 5.5 2361
88 IM Peek Marcel  NED 2354 5.5 2354
89 WGM Vojinovic Jovana  MNE 2359 5.5 2335
90 IM Houska Jovanka  ENG 2414 5.5 2332
91 FM Schiendorfer Emanuel  SUI 2354 5.5 2330
92 WIM Seps Monika  SUI 2182 5.5 2326
93   Valgmae Toomas  EST 2208 5.5 2322
94 FM Adnani Mokhlis  MAR 2386 5.5 2305
95   Henriksson Johan  SWE 2308 5.5 2302
96   Arvola Benjamin  NOR 2261 5.5 2297
97 FM Coleman Teddy  USA 2356 5.5 2295
98 IM Astaneh Lopez Alex  IRL 2414 5.5 2290
  WGM Borosova Zuzana  SVK 2284 5.5 2290
100 IM Getz Nicolai  NOR 2408 5.5 2286
101   Ben Artzi Ido  ISR 2284 5.5 2281
102   Lind Jan-Olov  SWE 2219 5.5 2279
103   Vaarala Eric  SWE 2238 5.5 2255
104   Phadke Sohan  IND 2290 5.5 2248
105 FM Nuri Kambez  SUI 2256 5.5 2238
106   Allor Chukwuka  NGR 2145 5.5 2228
107   Hamer Martyn  ENG 2010 5.5 2215
108   De Seroux Camille  SUI 2076 5.5 2211
109 FM Sanchez Louis  FRA 2261 5.5 2209
110   Dasaolu Adeoye  NGR 2103 5.5 2186
111   Schmidt Ralf  GER 2156 5.5 2134
112   Byron Alan M  ENG 2241 5.5 2108
113   Ranaivoharisoa Alain  MAD 2135 5.5 2051
114 IM Raznikov Danny  ISR 2436 5 2425
115 IM Javakhishvili Lela  GEO 2454 5 2404
116 IM Ansell Simon T  ENG 2373 5 2377
117 CM Osuna Vega Enrique  ESP 2122 5 2360
118   Zygouris Hristos  GRE 2205 5 2305
119 FM Montero Melendez Rafael  ESP 2303 5 2297
120   Chapman Terry P D  ENG 2253 5 2295
121 FM Fenollar Jorda Manuel  ESP 2360 5 2290
122   Herman Jean  BEL 2077 5 2286
123 GM Bellon Lopez Juan Manuel  ESP 2422 5 2282
124 FM Wantiez Fabrice  BEL 2366 5 2281
125   Scheckenbach Franz  GER 2182 5 2263
126 IM Piasetski Leon  CAN 2305 5 2244
127 FM Bisby Daniel L  ENG 2264 5 2241
128 FM Aranha Filho Alvaro Z  BRA 2307 5 2237
129   Samu Sorin-Mihai  ROU 2156 5 2217
130   Stone Andrew M  ENG 2237 5 2211
131   De Graaf Dick  NED 2183 5 2203
132   Kulkarni Rakesh  IND 2252 5 2198
133   Pettersson Anders  SWE 2219 5 2194
134   Al-Tamimi Hamad  QAT 2237 5 2193
135   Tscharotschkin Michael  GER 2195 5 2163
136   Daoudi Kamal  MAR 2165 5 2130
137   Mihajlov Sebastian  NOR 1974 5 2126
138   Amos Frank  GER 2171 5 2112
139 WIM Benmesbah Natacha  FRA 2228 5 2102
140   Kakulia Shalva  GEO 2133 5 2094
141   Auvinen Esa  FIN 1926 5 1942
142   Oberhofer Andre  GER 2299 4.5 2239
143   Vinas Guerrero Carlos A  ESP 2160 4.5 2235
144 IM Adrian Claude  FRA 2271 4.5 2217
145 WIM Dolgova Olga  RUS 2206 4.5 2213
146   Thingstad Even  NOR 2219 4.5 2210
147   Spence David J  ENG 2213 4.5 2201
    Kyas Juergen  GER 2195 4.5 2201
149   Mastalerz Xavier  BEL 2135 4.5 2198
150   Choukri Adel  MAR 2115 4.5 2196

Hou Yifan creating history! Leads Gibraltar Open Chess Tournament!

gibraltar

The 10th Tradewise Gibraltar Chess Festival is taking place from Tuesday, 24th January to Thursday, 2nd February 2012 at the Caleta Hotel in Gibraltar.Gibraltar tournament is one of the best tournaments in the world in terms of strength of the players, prize money and ambience.

We present here a game played by Hou Yifan  over Alexei Shirov

Download pgn file of this game

V.Varun wins A2H All India Open Tournament at Hyderabad

1   Varun V  2032 IND 8
2   Anand Naik B  1966 IND 8
3   Harsha Bharathakoti  1943 IND 8
4   Raghunandan K S  1992 IND 7.5
5   Chakravarthi Y V K  2038 IND 7.5
6   Ramakrishna Perumalla  2109 IND 7.5
7   Venkata Krishna Karthik K  2035 IND 7.5
8 WFM Ramya Krishna I 2134 IND 7
9   Kranthi Kumar B  2080 IND 7
10   Srikanth K  2035 IND 7
11   Kvijaya Kanth  2029 IND 7
12   Chakravarthi Reddy M  1949 IND 7
13   Krishna Teja N  1915 IND 7
14   Chakravarthi S V C  1889 IND 7
15   Krishna Karthik N  1752 IND 7
16   Prabhat Koutha  1695 IND 7
17   Dhanunjaya Rao L  1852 IND 7

More Articles...

Page 1 of 14

Start
Prev
1

Cyber Chess Academy

Cyber Chess Academy Offers:

  • Regular Chess Training for players of all ages at the Academy Premises
  • Online Coaching
  • Computers and Software facilities
  • International Masters and Grand Masters Training
  • Library Facilities
  • Air conditioned Training Halls

Contact: +91-40-40131669 or +91-9959988766
Wish to become a Member and enjoy playing facilities? Click here!
email: cyberchessacademy@gmail.com

Give Your Vote

chess24x7 is for